Viewsonic 24"VX2476Smh LED IPS
Giá: 3,699,000 VNĐ
Thông tin sản phẩm
Mã hàng: Monitor
Bảo hành: 36 tháng
Hãng sản xuất: Viewsonic
Xuất xứ: Còn Hàng
Bảo hành: 36 tháng
Hãng sản xuất: Viewsonic
Xuất xứ: Còn Hàng
Mô tả sản phẩm
Màn Hình đi kèm Cable : HDMI
Size | 24" (16:9) | |
Panel Technology | AH-IPS | |
Display Area | 23.6" (527.04x296.46mm) | |
Optimum Resolution | 1920x1080 (Full HD) | |
Brightness | 250 cd/m2 | |
Contrast Ratio | 1,000 :1 (Typ.) | |
Dynamic Contrast Ratio | 80,000,000:1 | |
Viewing Angle | 178° (H) / 178° (V) | |
Response Time | 4ms (GTGavg) | |
Backlight Life | 30,000 Hrs (Min.) | |
Color | 16.7 M | |
Panel Surface | Anti-Glare type, Hard-coating (3H) | |
INPUT SIGNAL | Analog | VGA |
Digital | HDMI / DisplayPort | |
Sync | Separate Sync | |
Frequency | 24 ~82 kHz / 50 ~75 Hz | |
COMPATIBILITY | PC | 1920 x 1080 |
Mac | 1920 x 1080 | |
CONNECTOR | Analog | VGA x1 |
Digital | HDMI x1 / DisplayPort x1 | |
Audio in | 3.5mm jack x1 | |
Audio Out | 3.5mm jack x1 | |
Power | External Power Adapter | |
AUDIO | Speaker | 3W x2 |
POWER | Voltage | AC 100-240V (Universal); 50/60 Hz |
Consumption | 21 W ; Optimize: 18 W ; Conserve: 15 W | |
Save mode | ≦ 0.3 W | |
ERGONOMICS | Tilt | 17° ~ -5° |
OPERATING CONDITIONS | Temperature | 32°F to 104°F (0°C to 40°C) |
Humidity | 20% to 90% (no condensation) | |
DIMENSIONS | Physical | 539.8 x 414.1 x 209 mm |
WEIGHT | Net | 2.97 Kg |
REGULATIONS | cULus, FCC-B, ICES-003, Energy Star 7.0, EPEAT Silver, NRCan, UL-MXCoC, Mexico Energy, CE, WEEE, EEL, BSMI, PSB, RCM, MEPS, SASO, VCCI, PSE, KC, e-Standby, CCC, China RoHS, CEL Level 1 | |
PACKAGE CONTENTS | LCD Display / AC/DC Adapter / Power Cable / VGA Cable / HDMI Cable / Audio Cable / Quick Start Guide / ViewSonic Wizard CD-ROM |
Sản phẩm liên quan
Màn hình máy tính Dahua DHI-LM22-C200 (Phẳng, 21.45 inch, 16:9, 1920 x 1080 (Full HD), VA, 100Hz)
2,290,000 VNĐ
1,790,000 VNĐ