Màn hình HP Z24m G3 QHD Conferencing Display (4Q8N9AA)
Giá: 12,350,000 VNĐ
Thông tin sản phẩm
Mô tả sản phẩm
'Màn hình 24 Inch MNTR HP Z24m G3 QHD Conf A/P
- Model: Màn hình HP Z24m G3 QHD Conferencing Display (4Q8N9AA)
- Kích thước màn hình: 23.8"
- Tỉ lệ khung hình: 16:9
- Tấm nền: IPS
- Độ phân giải: QHD (2560 x 1440)
- Màu sắc: lên đến 1,07 tỷ màu
- Độ sáng: 400 nits
- Độ tương phản: 1000:1
- Tính năng: Chống chói ; Webcam ; Điều chỉnh độ cao/nghiêng/xoay ; Loa ; Micro
- Góc nhìn: 178° Vertical / 178° Horizontal
- Thời gian đáp ứng: 5ms (GTG)
- Cổng kết nối: DisplayPort ; HDMI ; USB Type-C ; RJ-45
- Camera: 5MP
- Điện năng tiêu thụ: 170 W (maximum), 38 W (typical), 0.5 W (standby)
- Kích thước & trọng lượng: 62.5 x 14.1 x 38.7 cm (tối thiểu) ; 5.7 kg
Display size (diagonal) | 23.8 inch |
Display size (diagonal) | 60.45 cm (23.8') |
Panel technology | IPS |
Display features | On-screen controls; Anti-glare; IR webcam; Height Adjust/Tilt/Swivel/Pivot; Integrated speakers; HP Eye Ease; Integrated microphone |
Color gamut | 99% sRGB; 90% DCI-P3; 99% BT.709 |
Onscreen controls | Brightness; Exit; Information; Management; Power; Input control; Menu control; Image; Color |
Native resolution | QHD (2560 x 1440) |
Resolutions supported | 640 x 480; 720 x 400; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 1024; 1440 x 900; 1600 x 900; 1600 x 1200; 1680 x 1050; 1920 x 1080; 1920 x 1200; 2560 x 1400 |
Contrast ratio | 1000:1 |
Display contrast ratio (dynamic) | 10000000:1 |
Brightness | 400 nits |
Pixel pitch | 0.21 x 0.21 mm |
USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
USB Type-C® video input | 1 SuperSpeed USB Type-C®️ 5Gbps signaling rate (Up to 100W USB Power Delivery, Alt Mode DisplayPort™️ 1.4) |
Ethernet | 1 RJ-45 |
DisplayPort™ | 1 DisplayPort™ 1.4 |
DisplayPort™ Out | 1 DisplayPort™ 1.4-out |
HDCP | Yes, DisplayPort™ and HDMI |
HDMI | 1 HDMI 2.0 |
Camera | Yes, 5MP |
VESA mounting | 100 mm x 100 mm (bracket included) |
Minimum dimensions (W x D x H) | 62.5 x 14.1 x 38.7 cm |
Dimensions With Stand (W x D x H) | 53.83 x 19.5 x 48.93 cm |
Weight | 5.7 kg (With stand.) |
Package weight | 8.2 kg |
Screen treatment | Anti-glare |
swivel | ±45° |
Tilt | -5 to +20° |
Horizontal viewing angle | 178° |
Vertical viewing angle | 178° |
Aspect ratio | 16:9 |
Backlight type | Edge-lit |
Bezel | 4-sided micro-edge |
Curvature | Flat |
Detachable stand | Yes |
Display area (metric) | 52.68 x 29.64 cm |
Height adjustment range | 150 mm |
Response time (typical) | 5ms GtG (with overdrive) |
Display scan frequency (horizontal) | 30-140 KHz |
Flicker-free | Yes |
Hardness | 3H |
Low blue light | Yes, HP Eye Ease (TÜV Low Blue Light Hardware Solution certified) |
Panel bit depth | 10 bit (8 bit + FRC) |
pivot | ±90 |
Pixels per inch (ppi) | 123 ppi |
Resolution (maximum) | QHD (2560 x 1440 @ 90 Hz) |
Microphone | Yes (noise cancelling) |
Speaker output power | 2 x 5 W |
Management Software | HP Display Center; HP Display Manager |
Physical security | Security lock-ready |
Power | 100 - 240 VAC 50/60 Hz |
Power supply type | Internal |
Power consumption (on-mode) | 170 W (maximum) |
Power consumption (annual) | 22 W |
Power consumption (standby) | 0.5 W (standby) |
Power consumption (off-mode) | 38 W (typical) |
Power consumption | 170 W (maximum), 38 W (typical), 0.5 W (standby) |
Operating humidity range | 20 to 80% non-condensing |
Non-Operating Humidity Range | 5 – 95% |
Operating temperature range | 5 to 35°C |
Operating temperature range | 41 to 95°F |
Sản phẩm liên quan
Màn hình máy tính Dahua DHI-LM22-C200 (Phẳng, 21.45 inch, 16:9, 1920 x 1080 (Full HD), VA, 100Hz)
2,290,000 VNĐ
1,790,000 VNĐ